TBA
18 WINS 11 by KO 18 LOSSES
HENDRIK THEMAS
Sünd: 1. juuni, 1989
Kaalukategooria: 77-80kg
Pikkus: 180cm
Klubi: Kevin Renno Võitlusspordi Akadeemia
Asukoht: Tallinn, Eesti
K1 PROFIREKORD
No | Record | Result | Opponent | Win (KO) - Loss - Draw | Country | Division | Round / time | Date | Event | Notes |
36 | 17-18 | Judges' Decision | Volodymyr Holubiev | 2W - 1L | 80kg | III | November 9th, 2024 | The League VII | 8 Man Tournament quarter final | |
35 | 17-17 | Judges' Decision | Sergei Makejev | 12W (3KO) - 11L | 80kg | III | May 18th, 2024 | The League VI | rematch | |
34 | 17-16 | Judges' Decision | Dmitri Salamatin | 3W - 0L | 80kg | III | March 16, 2024 | Yakuza Fight 6 | 4-man tournament | |
33 | 17-15 | Judges' Decision | Edvin Erik Kibus | 57W - 15L | 80kg | III | November 4, 2023 | The League V | rematch | |
31 | 16-15 | Judges' Decision | Raimonds Aukstikalnis | 16W - 4L | 81kg | III | March 18, 2023 | The League IV | rematch | |
30 | 16-14 | Judges' Decision | Volodimir Gynzhu | 10W - 8L | 80kg | III | October 15, 2022 | King Of Kings | ||
29 | 16-13 | Judges' Decision | Hubert Dylewski | 12W - 6L - 3D | 77kg | III | May 7, 2022 | King Of Kings | ||
28 | 15-13 | TKO | Zaur Dšavadov | 39W - 10L | 78kg | IV - Extra / 1:43 | April 15, 2022 | The League III | Referee stoppage | |
27 | 15-12 | Judges' Decision | Viacheslav Andreiev | 10W (3KO) - 1L | 79kg | III | February 12, 2022 | WinterFight 2022 | ||
26 | 14-12 | Judges' Decision | Chico Kwasi | 37W (22KO) - 5L | 77kg | V | October 16, 2021 | King of Kings 94' | For the interim title | |
25 | 14-11 | TKO | Sergei Makejev | 12W - 10L | 77kg | I / 1:39 | July 29, 2021 | Fightland | Highkick | |
24 | 13-11 | KO | Yury Bybachkin | 7W (3KO) - 2L - 1D | 79kg | III / 1:50 | February 22, 2020 | The League II | Highkick | |
23 | 12-11 | Judges' Decision | Edvin Erik Kibus | 44W (13 KO) - 14L - 3D | 79kg | III | May 18, 2019 | Number One Fight Show 11 | ||
22 | 12-10 | Judges' Decision | Liu Dacheng | - | 80kg | III | April 13, 2019 | Duel 3 Fight Series | ||
21 | 11-10 | TKO | Aliaksandr Sviryd | 14W (6 KO) - 4L | 79kg | II / 0:43 | March 9, 2019 | Yakuza Fight V | Lowkicks | |
20 | 10-10 | TKO | Pavel Pravashinski | 14W - 2L | 79kg | I / 2:50 | February 16, 2019 | The League | Lowkicks | |
19 | 9-10 | Judges' Decision | Daniel Forsberg | 10W - 0L - 2D | 81kg | III | December 8, 2018 | Fightland | ||
18 | 9-9 | Judges' Decision | Constantino Nanga | 5W - 1L | 77kg | III | October 13, 2018 | King of Kings 60 | ||
17 | 9-8 | Judges' Decision | Alexey Marizihin | - | 77kg | IV - Extra | September 15,2018 | Duel Fight Series 2 | ||
16 | 9-7 | Judges' Decision | Maikel Astur | - | 77kg | III | July 7, 2018 | Fightland | ||
15 | 9-6 | TKO | Alexei Kulichkov | - | 77kg | III | April 21,2018 | Warrior Fight IV | 3 Knockdowns | |
14 | 8-6 | TKO | Ivan Horvat | 10W - 4L | 77kg | II / 2:10 | March 17,2018 | Yakuza Fight 4 | 3 Knockdowns, bodyshots | |
13 | 7-6 | Judges' Decision | Ovidijus Jurginas | 2W - 2L | 79kg | III | November 18,2017 | Number One Fight Show 8 | ||
12 | 6-6 | Judges' Decision | Dawid Mirkowski | 16W (6KO) - 6L | 77kg | III | October 14,2017 | King Of Kings | ||
11 | 6-5 | Judges' Decision | Justin Dap | 27W (18 KO) - 5L | 79kg | III | September 8,2017 | Fightland | ||
10 | 5-5 | Judges' Decision | Alex Dmitriev | 2W (2KO) - 0L | 81kg | IV - Extra | May 5, 2017 | Number One Fight Show 7 | ||
9 | 5-4 | TKO | Stas Makarenko | 11W - 2L - 1D | 81kg | II | April 15,2017 | Xplosion Fight Series | Referee stoppage | |
8 | 5-3 | Judges' Decision | Mantas Stankis | 5W - 4L | 81kg | III | March 18,2017 | Yakuza Fight 3 | ||
7 | 4-3 | TKO | Vaidas Valancius | - | 77kg | II / 2:55 | February 23,2017 | Fightland | Lowkicks | |
6 | 3-3 | TKO | Zhenya Myagkov | 1W (1 KO) - 0L | 80kg | I / 2:59 | November 26,2016 | Number One Fight Show 6 | Punch | |
5 | 2-3 | Judges' Decision | Raimonds Aukstikalnis | 12W (1KO) - 3L | 81kg | III | November 5, 2016 | KOK 40´Championship | ||
4 | 2-2 | TKO | Pavel Karjukin | 4W - 1L - 1D | 81kg | I / 2:50 | October 21, 2016 | Xplosion Fight Series | Punch | |
3 | 1-2 | Judges' Decision | Jussi Santalahti | 32W - 6L | 84kg | IV - Extra | April 9, 2016 | Xplosion Fight Series | ||
2 | 1-1 | TKO | Alik Tseiko | 0W - 0L | 81kg | II / 2:45 | March 19, 2016 | Yakuza Fight 2 | Punch | |
1 | 0-1 | Judges' Decision | Marten Jaago | 0W - 0L | 81kg | III | March 14, 2015 | Number One Fight Show 3 |
PROFIPOKSI REKORD
TKO | Record | Result | Opponent | Fights | Wins(KO)-Loss-Draw | Country | Division | Round / time | Date | Event | Notes |
1 | 1-0 | TKO | Andre Kaljurand | - | 80kg | II / 2:00 | Feb. 23, 2018 | FIGHTLAND | Jab |